
1 / 4
Aspor A317 22.5W 30000mAh Fast Charging Power Bank
| Brand Name | ASPOR |
| Model | A317 |
| Color | Black |
| Capacity | 30000 mAh/185Wh |
| Battery Type | Li-polymer Battery |
| Features | Digital display |
| Weight | 665g |
| More details | 30000mAh 22.5W High Speed Built in Cable Power Bank IPH cable output: 5V=2.4A USB cable input: 5V=2.4A USB-C cable output: 5V=2.4A USB-C 1 input: 5V=3A/9V=2A/12V=1.5A(18WMAX) USB-C 2 input: 5V=3A/9V=2A/12V=15A(18WMAX) USB-Coutput: 5V=3A/9V=2.22A/12V-1.67A(20W MAX) USB-A output: 5V=3A/9V=2A/12V=1.5A 5V=4.5A/4.5V=5A(22.5WMAX) |
Select Color
From $17.67
Aspor A317 22.5W 30000mAh Fast Charging Power Bank—
$17.67
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand Name | ASPOR |
| Model | A317 |
| Color | Black |
| Capacity | 30000 mAh/185Wh |
| Battery Type | Li-polymer Battery |
| Features | Digital display |
| Weight | 665g |
| More details | 30000mAh 22.5W High Speed Built in Cable Power Bank IPH cable output: 5V=2.4A USB cable input: 5V=2.4A USB-C cable output: 5V=2.4A USB-C 1 input: 5V=3A/9V=2A/12V=1.5A(18WMAX) USB-C 2 input: 5V=3A/9V=2A/12V=15A(18WMAX) USB-Coutput: 5V=3A/9V=2.22A/12V-1.67A(20W MAX) USB-A output: 5V=3A/9V=2A/12V=1.5A 5V=4.5A/4.5V=5A(22.5WMAX) |























